Vests
Politix Size | 1. Chest (cm) | 2. Waist (cm) | 3. Hip (cm) |
---|---|---|---|
S | 96 | 80 | 97 |
M | 101 | 85 | 102 |
L | 106 | 90 | 107 |
XL | 111 | 95 | 112 |
2XL | 118 | 102 | 119 |
3XL | 125 | 109 | 126 |
Your Chest
Take the measurement over the fullest part of your chest.
Your Waist
Measure around the narrowest part of your waist, usually located just above your belly button.
Your Hem
Measure around your hipline, located just on top curve of your hip bone (usually 10cm below your belly button).