Suit Pants
Politix Size | 1. Waist (in) | 1. Waist (cm) | 2. Inseam (in) All FITS | 2 .Inseam (cm) All FITS | Europe |
---|---|---|---|---|---|
28 | 28 | 71 | 31.5 | 80 | 36 |
30 | 30 | 76 | 32 | 81 | 38 |
32 | 32 | 81 | 32.5 | 82 | 40 |
34 | 34 | 86 | 33 | 83 | 42 |
36 | 36 | 91 | 33.5 | 84 | 44 |
38 | 38 | 96 | 34 | 85 | 46 |
40 | 40 | 101 | 34.5 | 86 | 48 |
Your Waist
Measure around your tailored waistline, located just above the top curve of your hip bone (usually 10cm bellow your belly button). Note that your waistline may not match where your jeans or chinos sit.
Your Inner Leg Length
Measure the inside of your leg from the crotch to the anklebone.